VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,158,327,472 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,496.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,147,279.4 GB  601,420,137
2 Iran (ISLAMIC Republic Of)  98,992,738.8 GB  5,317,277,848
3 Russian Federation  89,298,571.7 GB  1,398,610,498
4 Japan  69,821,150.3 GB  720,989,570
5 United States  53,995,223.9 GB  1,396,772,551
6 Taiwan  51,369,142.5 GB  795,366,128
7 France  46,454,397.2 GB  595,758,318
8 Indonesia  39,086,958.1 GB  897,183,310
9 India  36,700,336.5 GB  779,127,575
10 Viet Nam  30,287,119.7 GB  518,604,376
11 China  29,693,715.7 GB  776,111,201
12 Thailand  19,878,798.8 GB  348,012,435
13 United Arab Emirates  15,824,293.6 GB  518,960,334
14 Hong Kong  14,902,419.9 GB  256,210,690
15 Myanmar  13,312,345.1 GB  225,750,979
16 Philippines  13,047,809.4 GB  318,824,893
17 Malaysia  12,061,091.9 GB  145,722,337
18 Turkmenistan  12,058,979.7 GB  156,326,841
19 Bangladesh  9,512,261.8 GB  387,783,228
20 Ukraine  9,439,890.9 GB  541,451,171
21 Canada  8,241,854.4 GB  97,410,439
22 Saudi Arabia  8,117,242.2 GB  109,600,465
23 Germany  7,989,443.6 GB  256,862,132
24 Turkey  6,831,970.1 GB  102,536,650
25 Singapore  6,769,963.3 GB  414,384,551
26 Australia  5,733,194.8 GB  115,933,809
27 Iraq  5,686,095.2 GB  225,332,222
28 Brazil  5,522,169.8 GB  1,399,543,683
29 United Kingdom  5,348,150.1 GB  142,602,977
30 Argentina  4,664,039.4 GB  70,638,454
31 Lao People's Democratic Republic  4,640,100.6 GB  74,812,813
32 Pakistan  4,485,017.0 GB  105,707,476
33 Nigeria  3,889,502.9 GB  458,963,539
34 Cambodia  3,264,658.1 GB  93,118,071
35 Kenya  3,057,838.6 GB  183,251,746
36 Mexico  2,543,652.5 GB  44,591,804
37 Spain  2,156,939.5 GB  25,769,951
38 Oman  2,102,582.7 GB  37,081,533
39 Netherlands  1,947,999.1 GB  54,942,379
40 Armenia  1,461,938.4 GB  4,921,040
41 Egypt  1,389,034.2 GB  37,866,213
42 Qatar  1,373,836.4 GB  19,189,530
43 Algeria  1,371,955.1 GB  37,284,890
44 Nepal  1,336,921.1 GB  19,783,508
45 Somalia  1,323,753.1 GB  58,046,418
46 Syrian Arab Republic  1,316,069.6 GB  236,070,704
47 Jordan  1,295,918.9 GB  25,534,363
48 Italy  1,257,775.4 GB  15,744,676
49 Kyrgyzstan  1,209,808.6 GB  13,450,757
50 Sudan  1,172,077.5 GB  42,121,969
51 New Zealand  1,160,458.6 GB  15,264,735
52 Colombia  1,091,645.1 GB  20,242,223
53 Macau  1,064,000.7 GB  19,127,587
54 Kazakhstan  1,056,086.9 GB  15,438,388
55 Cote D'ivoire  1,051,943.5 GB  13,006,114
56 Sweden  1,010,866.7 GB  18,852,980
57 Gabon  1,006,592.4 GB  7,590,518
58 Ghana  977,013.4 GB  57,854,486
59 Austria  935,769.4 GB  14,684,640
60 Venezuela  898,501.4 GB  26,294,839
61 Belarus  858,706.3 GB  22,228,787
62 Chile  851,405.1 GB  14,377,378
63 Romania  803,299.3 GB  17,645,807
64 Peru  798,831.8 GB  10,767,681
65 Ethiopia  759,413.3 GB  39,261,902
66 Mongolia  699,630.3 GB  11,326,375
67 Kuwait  689,220.6 GB  10,520,973
68 Libyan Arab Jamahiriya  688,405.5 GB  19,340,018
69 Morocco  657,830.9 GB  25,354,716
70 Poland  648,180.6 GB  9,428,506
71 Yemen  622,418.6 GB  21,031,723
72 Azerbaijan  596,868.4 GB  10,542,537
73 Latvia  593,604.5 GB  3,261,444
74 Ecuador  590,705.9 GB  53,811,705
75 Norway  547,582.0 GB  4,763,636
76 Switzerland  527,631.4 GB  39,690,145
77 Palestinian Territory Occupied  507,500.4 GB  12,439,925
78 Belgium  483,465.5 GB  6,757,182
79 South Africa  469,316.8 GB  17,208,210
80 Finland  447,073.6 GB  3,952,088
81 Afghanistan  443,945.6 GB  16,094,162
82 Tanzania United Republic of  434,671.9 GB  10,898,432
83 Israel  414,962.3 GB  9,386,621
84 Uganda  384,994.2 GB  19,344,406
85 Portugal  382,753.8 GB  5,945,322
86 Denmark  334,080.8 GB  3,065,129
87 Czech Republic  331,096.3 GB  5,005,896
88 Hungary  329,402.4 GB  4,910,298
89 Lithuania  328,908.5 GB  4,193,165
90 Georgia  300,581.5 GB  3,581,637
91 Guinea  281,857.1 GB  8,624,527
92 Greece  272,654.5 GB  4,028,328
93 Sri Lanka  270,046.4 GB  6,672,671
94 Bahrain  228,881.1 GB  3,676,033
95 Dominican Republic  224,462.8 GB  7,031,955
96 Brunei Darussalam  220,094.7 GB  1,611,393
97 Tunisia  219,469.4 GB  6,101,546
98 Bulgaria  213,938.4 GB  4,470,292
99 Guatemala  208,814.8 GB  4,432,013
100 Uzbekistan  205,308.3 GB  4,169,970
101 Lebanon  204,163.7 GB  9,050,546
102 Serbia  203,574.7 GB  3,590,760
103 Panama  197,239.8 GB  5,518,472
104 Bolivia  190,929.6 GB  3,307,611
105 Paraguay  165,230.8 GB  2,137,011
106 Djibouti  164,005.5 GB  4,263,135
107 Ireland  139,187.6 GB  2,711,908
108 Slovenia  133,591.7 GB  1,601,922
109 Costa Rica  119,746.5 GB  1,835,988
110 Croatia (LOCAL Name: Hrvatska)  117,155.5 GB  1,164,527
111 Slovakia (SLOVAK Republic)  111,713.8 GB  1,245,280
112 Moldova Republic of  108,599.3 GB  2,791,294
113 Cuba  106,885.5 GB  2,809,949
114 Albania  105,584.7 GB  2,355,238
115 Bosnia and Herzegowina  103,117.2 GB  937,842
116 Mauritius  100,310.1 GB  1,348,925
117 Jamaica  93,562.5 GB  2,131,477
118 Estonia  83,513.9 GB  1,246,889
119 Uruguay  82,410.6 GB  1,187,916
120 Bhutan  81,648.0 GB  1,691,052
121 Rwanda  72,536.0 GB  2,038,045
122 Honduras  62,541.3 GB  1,423,731
123 Luxembourg  62,526.1 GB  1,358,635
124 Benin  61,560.8 GB  7,075,721
125 Antigua and Barbuda  60,808.7 GB  1,629,638
126 Cyprus  57,001.8 GB  8,474,235
127 Senegal  54,259.7 GB  2,001,710
128 Togo  54,142.8 GB  1,421,476
129 Maldives  53,627.2 GB  914,413
130 Guam  53,051.4 GB  999,135
131 Northern Mariana Islands  44,967.1 GB  273,769
132 Trinidad and Tobago  42,723.3 GB  648,650
133 Macedonia  42,321.5 GB  655,674
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,556.1 GB  3,263,646
136 Timor-leste  34,202.0 GB  745,057
137 El Salvador  34,099.5 GB  893,719
138 Mozambique  33,923.2 GB  2,529,408
139 Fiji  30,291.2 GB  840,743
140 Madagascar  29,205.3 GB  768,559
141 Barbados  29,053.7 GB  358,678
142 Puerto Rico  28,702.0 GB  712,007
143 Nicaragua  27,520.8 GB  530,680
144 Malta  27,429.1 GB  516,141
145 Tajikistan  26,764.9 GB  1,235,804
146 Iceland  26,148.1 GB  787,199
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,811
149 Reunion  24,323.5 GB  95,730
150 Seychelles  22,908.1 GB  3,437,133
151 Congo The Democratic Republic of The  21,946.1 GB  1,477,606
152 Chad  21,625.4 GB  4,517,753
153 Angola  21,377.9 GB  806,541
154 Mali  18,706.3 GB  1,075,164
155 Burkina Faso  18,614.1 GB  1,587,166
156 Montenegro  18,297.6 GB  375,007
157 Mauritania  18,115.6 GB  541,856
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,085
160 Zimbabwe  16,271.7 GB  2,286,837
161 Saint Lucia  15,686.3 GB  187,089
162 Guyana  14,734.8 GB  306,709
163 Papua New Guinea  14,215.7 GB  200,674
164 Malawi  13,545.2 GB  194,384
165 Suriname  11,487.7 GB  315,476
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,409.9 GB  396,729
169 French Polynesia  9,387.3 GB  189,056
170 Belize  9,119.1 GB  518,563
171 Botswana  8,817.0 GB  198,924
172 Aruba  8,614.7 GB  96,407
173 Gambia  8,609.4 GB  3,640,852
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.1 GB  137,532
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.2 GB  61,213
178 South Sudan  6,466.2 GB  347,201
179 Vanuatu  5,869.7 GB  283,218
180 Martinique  5,552.7 GB  78,358
181 Dominica  5,499.9 GB  297,155
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.9 GB  125,579
184 Grenada  3,964.8 GB  90,569
185 Andorra  3,723.2 GB  77,786
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,462.6 GB  37,461
189 Guadeloupe  3,293.3 GB  44,320
190 Cape Verde  3,090.1 GB  138,911
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,248
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,751
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,108.4 GB  89,402
199 Solomon Islands  2,083.2 GB  78,504
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,622.4 GB  16,553
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,302.2 GB  38,859
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.3 GB  32,832
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,155
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4