VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,621,178,191 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/09.
Total transferred traffic through VPN is 926,988.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,009,883.1 GB  591,289,113
2 Iran (ISLAMIC Republic Of)  98,613,774.9 GB  5,312,358,155
3 Russian Federation  88,259,386.4 GB  1,391,043,256
4 Japan  68,205,594.4 GB  700,585,398
5 United States  53,020,700.2 GB  1,129,482,768
6 Taiwan  50,663,052.2 GB  791,373,401
7 France  46,238,073.2 GB  591,155,860
8 Indonesia  38,504,956.7 GB  892,002,100
9 India  36,047,171.7 GB  771,935,402
10 Viet Nam  29,596,527.0 GB  499,450,074
11 China  29,552,737.2 GB  772,194,955
12 Thailand  19,546,665.7 GB  345,973,400
13 United Arab Emirates  15,663,147.5 GB  517,726,599
14 Hong Kong  14,707,094.3 GB  238,769,611
15 Myanmar  13,036,738.9 GB  224,884,987
16 Philippines  12,898,559.2 GB  317,898,049
17 Malaysia  11,892,301.7 GB  140,377,437
18 Turkmenistan  11,716,005.1 GB  154,906,628
19 Bangladesh  9,483,278.0 GB  387,425,364
20 Ukraine  9,356,701.0 GB  535,864,166
21 Canada  8,100,456.7 GB  83,324,650
22 Saudi Arabia  7,980,813.2 GB  108,720,680
23 Germany  7,871,215.9 GB  245,247,420
24 Turkey  6,740,914.9 GB  98,768,863
25 Singapore  6,677,767.9 GB  409,238,225
26 Iraq  5,667,080.3 GB  224,939,387
27 Australia  5,604,177.7 GB  113,542,243
28 Brazil  5,322,766.9 GB  1,377,839,187
29 United Kingdom  5,251,204.2 GB  127,980,856
30 Lao People's Democratic Republic  4,524,480.7 GB  73,834,054
31 Pakistan  4,385,992.5 GB  104,821,227
32 Nigeria  3,744,277.2 GB  445,550,720
33 Argentina  3,231,668.5 GB  50,798,403
34 Cambodia  3,202,724.4 GB  92,519,909
35 Kenya  3,053,100.3 GB  183,113,247
36 Mexico  2,475,561.9 GB  43,974,774
37 Oman  2,044,092.6 GB  36,680,588
38 Spain  2,012,750.7 GB  22,777,077
39 Netherlands  1,919,975.2 GB  52,075,514
40 Armenia  1,457,031.4 GB  4,884,546
41 Egypt  1,366,585.2 GB  37,648,408
42 Qatar  1,349,923.6 GB  19,053,145
43 Algeria  1,349,255.8 GB  37,058,079
44 Nepal  1,328,509.2 GB  19,702,253
45 Syrian Arab Republic  1,296,121.4 GB  235,536,336
46 Jordan  1,278,886.4 GB  25,371,686
47 Somalia  1,236,259.5 GB  54,678,850
48 Italy  1,233,405.7 GB  15,031,991
49 Kyrgyzstan  1,162,313.9 GB  12,983,718
50 New Zealand  1,135,592.5 GB  15,066,458
51 Sudan  1,100,905.2 GB  40,653,576
52 Macau  1,053,811.8 GB  19,047,869
53 Kazakhstan  1,038,644.0 GB  15,157,220
54 Colombia  1,033,591.5 GB  19,762,862
55 Sweden  1,000,021.2 GB  17,666,867
56 Ghana  955,783.9 GB  56,382,763
57 Cote D'ivoire  939,595.6 GB  11,766,956
58 Austria  929,611.6 GB  14,613,958
59 Venezuela  862,666.4 GB  25,945,494
60 Belarus  832,790.9 GB  21,822,894
61 Chile  823,649.4 GB  14,160,919
62 Romania  788,812.6 GB  14,039,272
63 Peru  774,151.8 GB  10,624,334
64 Ethiopia  754,078.8 GB  39,087,753
65 Mongolia  696,084.5 GB  11,309,474
66 Libyan Arab Jamahiriya  682,851.9 GB  19,224,323
67 Kuwait  677,886.9 GB  10,426,091
68 Morocco  651,912.7 GB  25,289,367
69 Gabon  651,665.6 GB  5,571,673
70 Poland  635,913.5 GB  8,995,471
71 Yemen  597,016.6 GB  20,283,436
72 Azerbaijan  596,005.4 GB  10,534,793
73 Latvia  589,788.1 GB  3,030,814
74 Ecuador  573,691.4 GB  53,665,065
75 Norway  544,869.2 GB  4,717,116
76 Switzerland  520,027.4 GB  37,375,010
77 Palestinian Territory Occupied  500,512.8 GB  12,397,005
78 Belgium  474,976.9 GB  6,409,501
79 South Africa  464,156.8 GB  17,103,775
80 Finland  439,037.0 GB  3,912,044
81 Tanzania United Republic of  427,036.5 GB  10,812,171
82 Afghanistan  424,180.7 GB  15,700,914
83 Israel  405,444.0 GB  9,177,778
84 Uganda  378,902.5 GB  19,200,502
85 Portugal  372,156.8 GB  5,869,204
86 Denmark  331,698.5 GB  3,042,289
87 Lithuania  323,197.9 GB  4,068,731
88 Hungary  322,673.7 GB  4,860,764
89 Czech Republic  320,644.1 GB  4,949,632
90 Georgia  296,295.6 GB  3,552,064
91 Guinea  281,687.3 GB  8,615,651
92 Greece  267,017.9 GB  3,753,717
93 Sri Lanka  260,044.1 GB  6,596,007
94 Bahrain  226,470.5 GB  3,660,741
95 Tunisia  217,953.0 GB  6,079,980
96 Dominican Republic  215,567.4 GB  6,954,579
97 Brunei Darussalam  213,645.4 GB  1,605,670
98 Bulgaria  211,600.2 GB  4,125,644
99 Guatemala  205,195.6 GB  4,405,928
100 Lebanon  203,107.5 GB  9,026,871
101 Uzbekistan  203,000.1 GB  4,119,682
102 Serbia  199,712.6 GB  3,543,518
103 Panama  187,888.2 GB  5,098,096
104 Bolivia  184,324.7 GB  3,238,505
105 Djibouti  163,432.3 GB  4,259,308
106 Paraguay  159,191.9 GB  2,101,270
107 Ireland  137,030.1 GB  2,013,998
108 Slovenia  133,058.4 GB  1,546,762
109 Costa Rica  116,244.5 GB  1,805,671
110 Croatia (LOCAL Name: Hrvatska)  115,475.0 GB  1,154,045
111 Slovakia (SLOVAK Republic)  110,359.7 GB  1,236,055
112 Moldova Republic of  107,326.5 GB  2,744,527
113 Cuba  105,622.2 GB  2,784,134
114 Albania  104,556.2 GB  2,347,472
115 Bosnia and Herzegowina  102,941.3 GB  935,761
116 Mauritius  99,533.3 GB  1,331,277
117 Jamaica  92,330.7 GB  2,098,580
118 Bhutan  81,418.3 GB  1,686,309
119 Estonia  81,311.7 GB  1,059,465
120 Uruguay  78,866.7 GB  1,157,143
121 Luxembourg  61,774.2 GB  1,342,875
122 Honduras  61,333.2 GB  1,413,826
123 Benin  60,707.5 GB  7,043,715
124 Antigua and Barbuda  59,275.3 GB  1,625,073
125 Rwanda  58,293.8 GB  1,794,231
126 Cyprus  55,636.2 GB  7,562,281
127 Togo  53,960.6 GB  1,418,490
128 Maldives  53,082.8 GB  909,541
129 Senegal  52,971.2 GB  1,983,557
130 Guam  51,529.4 GB  986,220
131 Northern Mariana Islands  44,209.4 GB  270,321
132 Trinidad and Tobago  42,216.2 GB  643,565
133 Macedonia  42,091.9 GB  654,287
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,111.6 GB  3,235,255
136 Timor-leste  34,107.2 GB  743,705
137 Mozambique  33,612.3 GB  2,509,734
138 El Salvador  33,405.5 GB  877,073
139 Fiji  29,876.0 GB  824,516
140 Barbados  28,815.0 GB  352,533
141 Madagascar  28,813.2 GB  757,798
142 Nicaragua  27,242.0 GB  526,984
143 Malta  26,876.2 GB  506,193
144 Puerto Rico  26,282.3 GB  683,911
145 Tajikistan  25,594.4 GB  1,220,970
146 Iceland  25,501.3 GB  767,766
147 Namibia  25,343.8 GB  752,056
148 Palau  24,344.9 GB  191,785
149 Reunion  23,708.2 GB  94,654
150 Seychelles  22,483.9 GB  3,425,240
151 Congo The Democratic Republic of The  21,681.2 GB  1,470,057
152 Chad  21,578.7 GB  4,516,536
153 Angola  21,013.8 GB  793,143
154 Mali  18,556.1 GB  1,072,135
155 Burkina Faso  18,441.3 GB  1,580,852
156 Bahamas  17,835.9 GB  347,550
157 Mauritania  17,832.4 GB  536,382
158 Montenegro  17,777.3 GB  372,015
159 Zambia  16,526.2 GB  663,662
160 Zimbabwe  16,123.2 GB  2,285,229
161 Saint Lucia  15,186.8 GB  185,563
162 Guyana  14,303.1 GB  303,867
163 Malawi  13,350.9 GB  192,716
164 Papua New Guinea  13,328.3 GB  198,048
165 Suriname  11,381.2 GB  312,569
166 Samoa  9,891.2 GB  21,518
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,354.2 GB  395,430
169 French Polynesia  9,170.1 GB  187,390
170 Belize  9,002.8 GB  517,027
171 Gambia  8,547.6 GB  3,638,677
172 Botswana  8,547.0 GB  193,166
173 Aruba  8,472.1 GB  94,202
174 Saint Vincent and The Grenadines  7,912.8 GB  100,939
175 Curacao  7,059.2 GB  134,871
176 Liberia  6,594.8 GB  552,265
177 Marshall Islands  6,373.8 GB  60,566
178 South Sudan  6,372.5 GB  344,660
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,357.0 GB  295,338
181 Martinique  5,335.1 GB  76,269
182 Equatorial Guinea  5,247.3 GB  317,928
183 Congo  4,583.1 GB  124,506
184 Grenada  3,937.2 GB  88,165
185 Bermuda  3,574.8 GB  20,157
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,215.3 GB  75,096
189 Guadeloupe  3,173.6 GB  43,727
190 Cape Verde  2,997.8 GB  137,332
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,896.6 GB  111,921
193 Cayman Islands  2,560.0 GB  58,269
194 Tonga  2,355.4 GB  165,019
195 Swaziland  2,310.7 GB  86,054
196 American Samoa  2,241.9 GB  49,380
197 Sint Maarten  2,055.1 GB  52,074
198 Micronesia Federated States of  2,011.0 GB  88,618
199 Burundi  1,983.7 GB  197,064
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.2 GB  16,430
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.8 GB  34,278
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,014.0 GB  26,697
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.6 GB  9,815
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,546
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  77.7 GB  1,746
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4