Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,121 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21667221715 2026/06/15 8:13:01 (1 mins ago) 8:13:06 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.11 MB
VPN-21667221714 2026/06/15 8:12:01 (2 mins ago) In-use 2 mins India Japan 219.62.x.x MS-SSTP In-use
VPN-21667221713 2026/06/15 8:11:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221712 2026/06/15 8:11:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667221711 2026/06/15 8:11:00 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221710 2026/06/15 8:11:00 (4 mins ago) In-use 4 mins United States Japan 106.168.x.x OpenVPN In-use
VPN-21667221709 2026/06/15 8:11:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667221708 2026/06/15 8:11:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667221707 2026/06/15 8:10:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667221706 2026/06/15 8:10:59 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21667221705 2026/06/15 8:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221704 2026/06/15 8:10:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221703 2026/06/15 8:10:58 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667221702 2026/06/15 8:10:58 (4 mins ago) In-use 4 mins Australia Thailand 183.88.x.x OpenVPN In-use
VPN-21667221701 2026/06/15 8:10:58 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21667221700 2026/06/15 8:10:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221699 2026/06/15 8:10:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221698 2026/06/15 8:10:57 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21667221697 2026/06/15 8:10:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221696 2026/06/15 8:10:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221695 2026/06/15 8:10:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221694 2026/06/15 8:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221693 2026/06/15 8:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221692 2026/06/15 8:10:56 (4 mins ago) In-use 4 mins Somalia Japan 210.167.x.x OpenVPN In-use
VPN-21667221691 2026/06/15 8:10:55 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667221690 2026/06/15 8:10:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667221689 2026/06/15 8:10:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21667221688 2026/06/15 8:10:55 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21667221687 2026/06/15 8:10:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221686 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221685 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221684 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21667221683 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221682 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21667221681 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667221680 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221679 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221678 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-21667221677 2026/06/15 8:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221676 2026/06/15 8:10:53 (4 mins ago) 8:10:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221675 2026/06/15 8:10:53 (4 mins ago) 8:11:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221674 2026/06/15 8:10:53 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21667221673 2026/06/15 8:10:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21667221672 2026/06/15 8:10:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221671 2026/06/15 8:10:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221670 2026/06/15 8:10:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21667221669 2026/06/15 8:10:52 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21667221668 2026/06/15 8:10:51 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21667221667 2026/06/15 8:10:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21667221666 2026/06/15 8:10:51 (4 mins ago) 8:10:51 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221665 2026/06/15 8:10:51 (4 mins ago) In-use 4 mins Somalia Japan 210.167.x.x OpenVPN In-use
VPN-21667221664 2026/06/15 8:10:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221663 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667221662 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221661 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221660 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221659 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221658 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21667221657 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21667221656 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221655 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21667221654 2026/06/15 8:10:50 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21667221653 2026/06/15 8:10:49 (4 mins ago) In-use 4 mins Thailand Japan 118.106.x.x OpenVPN In-use
VPN-21667221652 2026/06/15 8:10:49 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667221651 2026/06/15 8:10:49 (4 mins ago) In-use 4 mins Argentina Japan 126.76.x.x OpenVPN In-use
VPN-21667221650 2026/06/15 8:10:49 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667221649 2026/06/15 8:10:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221648 2026/06/15 8:10:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667221647 2026/06/15 8:10:49 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667221646 2026/06/15 8:10:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667221645 2026/06/15 8:10:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21667221644 2026/06/15 8:10:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667221643 2026/06/15 8:10:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21667221642 2026/06/15 8:10:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667221641 2026/06/15 8:10:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221640 2026/06/15 8:10:48 (4 mins ago) 8:10:48 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21667221639 2026/06/15 8:10:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221638 2026/06/15 8:10:48 (4 mins ago) In-use 4 mins Canada Japan 126.15.x.x OpenVPN In-use
VPN-21667221637 2026/06/15 8:10:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221636 2026/06/15 8:10:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667221635 2026/06/15 8:10:47 (4 mins ago) In-use 4 mins Kazakhstan Kazakhstan 195.82.x.x OpenVPN In-use
VPN-21667221634 2026/06/15 8:10:47 (4 mins ago) 8:10:52 0 mins Uganda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221633 2026/06/15 8:10:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221632 2026/06/15 8:10:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221631 2026/06/15 8:10:47 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21667221630 2026/06/15 8:10:46 (4 mins ago) In-use 4 mins Japan Japan 211.2.x.x OpenVPN In-use
VPN-21667221629 2026/06/15 8:10:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21667221628 2026/06/15 8:10:46 (4 mins ago) In-use 4 mins Viet Nam Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21667221627 2026/06/15 8:10:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) India 136.232.x.x MS-SSTP In-use
VPN-21667221626 2026/06/15 8:10:46 (4 mins ago) In-use 4 mins Viet Nam Japan 126.76.x.x OpenVPN In-use
VPN-21667221625 2026/06/15 8:10:46 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21667221624 2026/06/15 8:10:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21667221623 2026/06/15 8:10:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667221622 2026/06/15 8:10:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221621 2026/06/15 8:10:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21667221620 2026/06/15 8:10:45 (4 mins ago) 8:10:50 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21667221619 2026/06/15 8:10:45 (4 mins ago) 8:10:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221618 2026/06/15 8:10:45 (4 mins ago) 8:10:49 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221617 2026/06/15 8:10:45 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667221616 2026/06/15 8:10:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221615 2026/06/15 8:10:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221614 2026/06/15 8:10:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221613 2026/06/15 8:10:45 (4 mins ago) In-use 4 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21667221612 2026/06/15 8:10:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221611 2026/06/15 8:10:45 (4 mins ago) In-use 4 mins Viet Nam Japan 126.2.x.x OpenVPN In-use
VPN-21667221610 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221609 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins Nigeria Japan 113.153.x.x OpenVPN In-use
VPN-21667221608 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667221607 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221606 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221605 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221604 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667221603 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21667221602 2026/06/15 8:10:44 (4 mins ago) 8:10:50 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221601 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins Argentina Canada 108.160.x.x OpenVPN In-use
VPN-21667221600 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21667221599 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins Russian Federation Germany 149.102.x.x L2TP/IPsec In-use
VPN-21667221598 2026/06/15 8:10:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221597 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221596 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21667221595 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221594 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667221593 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins India Japan 133.106.x.x OpenVPN In-use
VPN-21667221592 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667221591 2026/06/15 8:10:43 (4 mins ago) 8:10:46 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221590 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 222.113.x.x SoftEther VPN (UDP) In-use
VPN-21667221589 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667221588 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667221587 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins United States Korea Republic of 121.183.x.x OpenVPN In-use
VPN-21667221586 2026/06/15 8:10:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221585 2026/06/15 8:10:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667221584 2026/06/15 8:10:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221583 2026/06/15 8:10:42 (4 mins ago) 8:10:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221582 2026/06/15 8:10:42 (4 mins ago) 8:10:48 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21667221581 2026/06/15 8:10:42 (4 mins ago) 8:10:45 0 mins United States Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21667221580 2026/06/15 8:10:42 (4 mins ago) 8:10:48 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221579 2026/06/15 8:10:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221578 2026/06/15 8:10:42 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 118.106.x.x MS-SSTP In-use
VPN-21667221577 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221576 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221575 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21667221574 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins Indonesia Japan 183.91.x.x OpenVPN In-use
VPN-21667221573 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins United States Japan 153.209.x.x OpenVPN In-use
VPN-21667221572 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21667221571 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21667221570 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221569 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221568 2026/06/15 8:10:41 (4 mins ago) 8:10:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21667221567 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667221566 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667221565 2026/06/15 8:10:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221564 2026/06/15 8:10:40 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21667221563 2026/06/15 8:10:40 (4 mins ago) 8:10:54 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21667221562 2026/06/15 8:10:40 (4 mins ago) 8:10:46 0 mins Japan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21667221561 2026/06/15 8:10:40 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667221560 2026/06/15 8:10:40 (4 mins ago) In-use 4 mins Nigeria Canada 108.160.x.x OpenVPN In-use
VPN-21667221559 2026/06/15 8:10:40 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21667221558 2026/06/15 8:10:40 (4 mins ago) In-use 4 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21667221557 2026/06/15 8:10:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221556 2026/06/15 8:10:40 (4 mins ago) 8:10:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221555 2026/06/15 8:10:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21667221554 2026/06/15 8:10:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221553 2026/06/15 8:10:39 (4 mins ago) In-use 4 mins Hong Kong Japan 113.153.x.x OpenVPN In-use
VPN-21667221552 2026/06/15 8:10:39 (4 mins ago) In-use 4 mins Viet Nam Japan 126.2.x.x OpenVPN In-use
VPN-21667221551 2026/06/15 8:10:39 (4 mins ago) 8:10:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21667221550 2026/06/15 8:10:39 (4 mins ago) 8:10:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221549 2026/06/15 8:10:39 (4 mins ago) 8:10:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21667221548 2026/06/15 8:10:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221547 2026/06/15 8:10:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221546 2026/06/15 8:10:39 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21667221545 2026/06/15 8:10:38 (4 mins ago) In-use 4 mins Somalia Japan 210.167.x.x OpenVPN In-use
VPN-21667221544 2026/06/15 8:10:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221543 2026/06/15 8:10:38 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667221542 2026/06/15 8:10:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667221541 2026/06/15 8:10:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21667221540 2026/06/15 8:10:38 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667221539 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins Brazil Russian Federation 217.76.x.x OpenVPN In-use
VPN-21667221538 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221537 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221536 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221535 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins Somalia Japan 218.131.x.x OpenVPN In-use
VPN-21667221534 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221533 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221532 2026/06/15 8:10:37 (4 mins ago) 8:10:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21667221531 2026/06/15 8:10:37 (4 mins ago) 8:10:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667221530 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins Somalia Canada 108.160.x.x OpenVPN In-use
VPN-21667221529 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221528 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221527 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667221526 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21667221525 2026/06/15 8:10:37 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21667221524 2026/06/15 8:10:36 (4 mins ago) 8:10:39 0 mins Australia Japan 106.168.x.x OpenVPN 0.01 MB
VPN-21667221523 2026/06/15 8:10:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221522 2026/06/15 8:10:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21667221521 2026/06/15 8:10:36 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667221520 2026/06/15 8:10:36 (4 mins ago) In-use 4 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21667221519 2026/06/15 8:10:36 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21667221518 2026/06/15 8:10:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21667221517 2026/06/15 8:10:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21667221516 2026/06/15 8:10:36 (4 mins ago) In-use 4 mins Mexico Japan 113.153.x.x OpenVPN In-use
VPN-21667221515 2026/06/15 8:10:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667221514 2026/06/15 8:10:35 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667221513 2026/06/15 8:10:35 (4 mins ago) 8:10:37 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21667221512 2026/06/15 8:10:35 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21667221511 2026/06/15 8:10:34 (4 mins ago) 8:10:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21667221510 2026/06/15 8:10:34 (4 mins ago) In-use 4 mins India Japan 203.168.x.x OpenVPN In-use
